Stripe, Becky | K-12 Principal | |
Roberts, Scott | P.E. | |
Hysell, Adam | TAG | |
Short, Gina | Elementary Special Ed | |
Keith, Amber | SPED | |
Shelton, Madalynn | Elementary Special Ed | |
Waugh, Teela | Preschool Teacher | |
Hoover, Nicole | 3 Year Old Preschool | |
Wilson, Kim | First Grade Teacher | |
Porterfield, Stacie | TLC Instructional Coach | |
Rumley, Gloria | Kindergarten Teacher | |
Traylor, Richard | Vocal/Band Instructor | |
Coffey, Deb | Title 1 Math/Enrichment Coordinator | |
Hayes, Kim | Second Grade Teacher | |
Hilton, Christian | Title I Teacher | |
Poush, Renae | Third Grade Teacher | |
Vanderflught, Elizabeth | Fourth Grade Teacher/After School | |
Bethards, Sara | Sixth Grade | |
Thatcher, Robert | Art/AD | |
Woollis, Pam | Fifth Grade Teacher | |
Buckingham, Cayle | Elementary Counselor | |
Phillips, Jacob | Technology | |
Utzke, Dan | Maintenance Director | |
Martinez, Juan | Crossing Guard | |
Lavely, Lisa | Title I Associate | |
Jackson, Amanda | SPED Associate | |
Leeper, Laura | SPED Associate | |
Flesher, Linda | SPED Associate | |
Murrow, Skyla | SPED Associate | |
Lane, SueAnn | SPED Associate | |
Street, Jenna | SPED Associate | |
Young, Julie | SPED Associate | |
Kent, Karlee | SPED Associate | |
Schlangen, Cynthia | SPED Associate | |
Smith, Karen | SPED Associate | |
Davis, Pam | SPED Associate | |
Owens, Hallie | SPED Associate | |
Mitchell, Natasha | SPED Associate | |
Stark, Jessica | SPED Associate | |
Hoyt, Kathay | School Nurse | |
Parmer, Stevie | Elementary Secretary | |
Dyer, Katie | Elementary Cook | |
Hinebaugh, Annette | Elementary Cook |
To contract employee via e-mail please use the first name initial and last name @ mormontrailcsd.org